
Price can be display only for registered users
TAM46527
Ingredients: Milk, Cream, Milk Solids, Live Cultures.
CONTAINS MILK.
Gluten and gelatine free.
Average Quantity per serving | Average Quantity per 100g | |
---|---|---|
Energy | 542 kJ | 542 kJ |
Protein | 5.3 g | 5.3 g |
Fat, total | 9.8 g | 9.8 g |
saturated | 5.9 g | 5.9 g |
Carbohydrate | 5.2 g | 5.2 g |
sugar | 5.2 g | 5.2 g |
Sodium | 58 mg | 58 mg |
Calcium | 160 mg (20% RDI*) | 160 mg |
Gluten | NIL | NIL |
*Recommended Dietary Intake.
TAM46527
Ingredients: Milk, Cream, Milk Solids, Live Cultures.
CONTAINS MILK.
Gluten and gelatine free.